Omniguard 3100 Infrared Gas Detector
The Omniguard 3100 gas detector is designed to detect and measure the presence and level of gases in industrial applications such as refineries, drilling and production platforms, gas turbines, chemical plants, fuel loading facilities, compressor stations, waste water treatment facilities, LNG/LPG processing and storage facilities, transportation facilities and manufacturing processes.
Omniguard model 3100 gas detector is based on well proven sensor technology and has fast response time, excellent measuring accuracy and long term stability. The microprocessor controlled functionality and the simple calibration procedure makes the Omniguard 3100 gas detector easy to use and maintain and very reliable in field operation. Easy to read display, standard 4-20 mA and HART rev 7 output makes installation and operation of the detector quick and easy.
Key features include:
- Wide range of detectable gases
- Operation in non oxygen environment
- HART rev 7 communication as standard
- Advanced self-test and diagnostics
- Smart programming and auto calibration
- 4-20 mA output signal
- Easy in field calibration and maintenance
- Robust weather and flame proof enclosure for indoor or outdoor applications
- Low cost of ownership
- Long service life (>5 years)
- IECEx, ATEX, UL, SIL2, CE
- Product Code: Omniguard® model 3100
How to order (Specify Model): Select Omniguard® model 3100 Infrared Gas Detector
Order number: 3100 – X X X X X X X
Omniguard 3100 Infrared Gas Detector |
3100 – |
X1 |
X2 |
X3 |
X4 |
X5 |
X6 |
X7 |
|
| Housing material/conduit entry | 0 | Aluminum, 3/4-14 NPT (white) | |||||||
| 1 | Stainless steel, 3/4-14 NPT | ||||||||
| 2 | Aluminum, M20-1.5 (white) | ||||||||
| 3 | Stainless steel, M20-1.5 | ||||||||
| Detectable gas | 0 | CH4 (Methane) | |||||||
| 1 | C4H10 (Buthane) | ||||||||
| 2 | C3H8 (Propane) | ||||||||
| 3 | CO2 (Carbon dioxide) | ||||||||
| 4 | CO (Carbon monoxide) | ||||||||
| 5 | N2O (Nitrous oxide) | ||||||||
| 9 | Other, please specify | ||||||||
| Measuring method | 0 | Infrared | |||||||
| Measuring range | 0 | 0-4000 ppm (N2O) | |||||||
| 1 | 0-9999 ppm (CO2) | ||||||||
| 2 | 0-5000 ppm (CO2) | ||||||||
| 3 | 0-2% Vol (CO, CO2) | ||||||||
| 4 | 0-5% Vol (CO2) | ||||||||
| 5 | 0-20% Vol (CO2) | ||||||||
| 6 | 0-1% Vol (CO, CO2) | ||||||||
| 7 | 0-100% LEL (CH4, C4H10, C3H8) | ||||||||
| 9 | Other, please specify | ||||||||
| Output signal | 0 | 4-20 mA, and HART rev 7, relays | |||||||
| Configuration | 0 | Standard | |||||||
| 1 | Remote option | ||||||||
| Approvals | 0 | IECEx, ATEX, UL, SIL2, CE |
Accessories/Spare Parts:
| Article Number | |
| 27727 | Rain cover, plastic |
| 28346 | Rain cover, SS (304) 28346 |
| 28237 | Pole mount |
| 27730 | Magnet bar |
| 3100-S | Sensor module |
Where To Buy | Global Sales and Support. Dedicated to advancing safety worldwide. Contact Us






