Federal Signal MSL MicroStat® Status Indicator
The Federal Signal’s MicroStat® is a compact, Type 4X status indicator, Type 1 with optional sounder. Ideal for OEM applications, the MSL MicroStat comes pre-assembled as 1-, 2-, 3-, 4-, or 5-high light units. The user selects combinations from five colors: Amber, Blue, Clear, Green and Red. O-rings between each segment provide a water-tight and dust-tight seal. The base of each light can be surface or pipe mounted (3/4-inch NPT).
The lenses lock together and snap apart with a simple twisting motion, allowing for easy lamp changes and quick lens resequencing. A rugged vibration-resistant, thick-filament wedge lamp fills each lens with light, providing excellent optical performance.
Wire connections are made through a 2-piece terminal block. Federal Signal MSL MicroStat is designed to work with PLC outputs including “Triacs”.
An optional sound module can be installed in the top position of any MicroStat as one of the 5 units. The Sound Module Kit consists of a slotted grille and board-mounted piezoelectric horn. The sounder plugs directly into the wedge socket.
Key features include:
- Available in 24VAC/DC or 120VAC
- Factory assembled
- Small footprint – only 2.2″ diameter (55.9 mm)
- Surface mount and integrated 3/4-inch NPT pipe mount
- Five lens colors: Amber, Blue, Clear, Green and Red
- Optional 50,000-hour LED lamp
- Optional sound module (MSS), pipe mount base and flasher
- Sounder produces 93-95 dBa @ 1m (83-85 dBa@ 10′)
- PLC compatible
- Indoor use only
- Type 4X enclosure
- UL and cUL Listed
- Product Code: MSL1, MSL2, MSL3, MSL4, MSL5
- Product Code (LED Lamp): MSL1L, MSL3L, MSL5L
How to order:
- Determine number of status segments required; one for each light segment and one additional for a sounder (maximum of 5 total)
- Specify Model MSL1, MSL2, MSL3, MSL4, MSL5
- Specify voltage
- Specify colors for MSL1 and MSL2 (MSL3, MSL4 and MSL5 are packaged with one each of the colored lenses)
1) Select Model MSL1 (1 Segment), Voltage, Colors
Model | UPC Code | Description |
MSL1-024A | 782979201649 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 24VDC/AC, Amber |
MSL1-024B | 782979201656 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 24VDC/AC, Blue |
MSL1-024G | 782979201670 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 24VDC/AC, Green |
MSL1-024R | 782979201687 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 24VDC/AC, Red |
MSL1-120A | 782979201694 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 120VAC, Amber |
MSL1-120B | 782979201717 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 120VAC, Blue |
MSL1-120C | 782979201724 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 120VAC, Clear |
MSL1-120G | 782979201731 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 120VAC, Green |
MSL1-120R | 782979201748 | MicroStat Incandescent Status Indicator, 1-High, UL and cUL, 120VAC, Red |
2a) Select Model MSL2 (2 Segments), Voltage 24VDC/AC, Colors
Model | UPC Code | Description |
MSL2-024AB | 782979209201 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Amber, Blue |
MSL2-024AC | 782979209218 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Amber, Clear |
MSL2-024AG | 782979209225 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Amber, Green |
MSL2-024AR | 782979201816 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Amber, Red |
MSL2-024BC | 782979209232 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Blue, Clear |
MSL2-024BG | 782979209249 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Blue, Green |
MSL2-024BR | 782979209256 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Blue, Red |
MSL2-024CG | 782979209263 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Clear, Green |
MSL2-024CR | 782979209270 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Clear, Red |
MSL2-024GR | 782979201823 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Green, Red |
MSL2-024R-MSF | 782979217602 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Sounder, Flashing, Red |
2b) Select Model MSL2 (2 Segments), Voltage 120VAC, Colors
Model | UPC Code | Description |
MSL2-120AB | 782979209287 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Amber, Blue |
MSL2-120AC | 782979209294 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Amber, Clear |
MSL2-120AG | 782979209300 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Amber, Green |
MSL2-120AR | 782979201830 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Amber, Red |
MSL2-120BC | 782979209317 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Blue, Clear |
MSL2-120BG | 782979209324 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Blue, Green |
MSL2-120B-MSF | 782979225782 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 24VDC/AC, Sounder, Flashing, Blue |
MSL2-120BR | 782979209331 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Blue, Red |
MSL2-120CG | 782979209348 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Clear, Green |
MSL2-120CR | 782979209355 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Clear, Red |
MSL2-120GR | 782979201847 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Green, Red |
MSL2-120R-MSF | 782979217619 | MicroStat Incandescent Status Indicator, 2-High, UL and cUL, 120VAC, Sounder, Flashing, Red |
3) Select Model MSL3 (3 Segments), Voltage, Colors
Model | UPC Code | Description |
MSL3-024 | 782979201878 | MicroStat Incandescent Status Indicator, 3-High, UL and cUL, 24VDC/AC, All Lens Colors |
MSL3-024BR-MSF | 782979217633 | MicroStat Incandescent Status Indicator, 3-High, UL and cUL, 24VDC/AC, Sounder, Flashing, Blue, Red |
MSL3-120 | 782979201885 | MicroStat Incandescent Status Indicator, 3-High, UL and cUL, 120VAC, All Lens Colors |
MSL3-120BR-MSF | 782979217640 | MicroStat Incandescent Status Indicator, 3-High, UL and cUL, 120VAC, Sounder, Flashing, Blue, Red |
4) Select Model MSL4 (4 Segments), Voltage, Colors
Model | UPC Code | Description |
MSL4-024 | 782979201915 | MicroStat Incandescent Status Indicator, 4-High, UL and cUL, 24VDC/AC, All Lens Colors |
MSL4-024BAR-MSF | 782979217664 | MicroStat Incandescent Status Indicator, 4-High, UL and cUL, 24VDC/AC, Sounder, Flashing, Amber, Blue, Red |
MSL4-120 | 782979201922 | MicroStat Incandescent Status Indicator, 4-High, UL and cUL, 120VAC, All Lens Colors |
MSL4-120BAR-MSF | 782979217671 | MicroStat Incandescent Status Indicator, 4-High, UL and cUL, 120VAC, Sounder, Flashing, Amber, Blue, Red |
5) Select Model MSL5 (5 Segments), Voltage, Colors
Model | UPC Code | Description |
MSL5-024 | 782979201946 | MicroStat Incandescent Status Indicator, 5-High, UL and cUL, 24VDC/AC, All Lens Colors |
MSL5-120 | 782979201953 | MicroStat Incandescent Status Indicator, 5-High, UL and cUL, 120VAC, All Lens Colors |
How to order: Optional 50,000-hour LED Lamp
6) Select Model MSL1L (1 Segment), Voltage, Colors
Model | UPC Code | Description |
MSL1L-024A | 782979225577 | MicroStat LED Status Indicator, 1-High, UL and cUL, 24VDC, Amber |
MSL1L-024B | 782979225584 | MicroStat LED Status Indicator, 1-High, UL and cUL, 24VDC, Blue |
MSL1L-024C | 782979225591 | MicroStat LED Status Indicator, 1-High, UL and cUL, 24VDC, Clear |
MSL1L-024G | 782979225607 | MicroStat LED Status Indicator, 1-High, UL and cUL, 24VDC, Green |
MSL1L-024R | 782979225614 | MicroStat LED Status Indicator, 1-High, UL and cUL, 24VDC, Red |
MSL1L-120A | 782979225621 | MicroStat LED Status Indicator, 1-High, UL and cUL, 120VAC, Amber |
MSL1L-120B | 782979225638 | MicroStat LED Status Indicator, 1-High, UL and cUL, 120VAC, Blue |
MSL1L-120C | 782979225645 | MicroStat LED Status Indicator, 1-High, UL and cUL, 120VAC, Clear |
MSL1L-120G | 782979225652 | MicroStat LED Status Indicator, 1-High, UL and cUL, 120VAC, Green |
MSL1L-120R | 782979225669 | MicroStat LED Status Indicator, 1-High, UL and cUL, 120VAC, Red |
7) Select Model MSL3L (3 Segments), Voltage, Colors
Model | UPC Code | Description |
MSL3L-024RAG | 782979225676 | MicroStat LED Status Indicator, 3-High, UL and cUL, 24VDC, Red, Amber, Green |
MSL3L-120RAG | 782979225683 | MicroStat LED Status Indicator, 3-High, UL and cUL, 120VAC, Red, Amber, Green |
8) Select Model MSL5L (5 Segments), Voltage, Colors
Model | UPC Code | Description |
MSL5L-024 | 782979225690 | MicroStat LED Status Indicator, 5-High, UL and cUL, 24VDC, All Lens Colors |
MSL5L-120 | 782979225720 | MicroStat LED Status Indicator, 5-High, UL and cUL, 120VAC, All Lens Colors |
Replacement Parts:
K844700351A | 782979127963 | Kit, Hardware And Lens, MicroStat, UniStat |
K140373A-03 | 782979116134 | Kit, Connector, 3, 4 And 6 Plug, MicroStat |
K8107185A | 782979116028 | Lamp, 28V, Wedge Type, #655, MicroStat |
MSLED-A | 782979201373 | LED Lamp, MicroStat Status Indicator, Amber |
MSLED-B | 782979201380 | LED Lamp, MicroStat Status Indicator, Blue |
MSLED-C | 782979202493 | LED Lamp, MicroStat Status Indicator, Clear |
MSLED-G | 782979201397 | LED Lamp, MicroStat Status Indicator, Green |
MSLED-R | 782979201410 | LED Lamp, MicroStat Status Indicator, Red |
Where To Buy | Global Sales and Support. Dedicated to advancing safety worldwide. Contact Us