Omniguard 1100 Flammable Gas Detector
The Omniguard 1100 gas detector is designed to detect and measure the presence and level of flammable gases in industrial applications such as refineries, drilling and production platforms, gas turbines, chemical plants, fuel loading facilities, compressor stations, waste water treatment facilities, LNG/LPG processing and storage facilities, transportation facilities and manufacturing processes.
Omniguard model 1100 gas detector is based on well proven sensor technology and has fast response time, excellent measuring accuracy and long term stability. The microprocessor controlled functionality and the simple calibration procedure makes the Omniguard 1100 gas detector easy to use and maintain and very reliable in field operation. Easy to read display, standard 4-20 mA and HART rev 7 output makes installation and operation of the detector quick and easy.
Key features include:
- Wide range of detectable gases
- HART rev 7 communication as standard
- Advanced self-test and diagnostics
- Smart programming and auto calibration
- 4-20 mA output signal
- Easy in field calibration and maintenance
- Robust weather and flame proof enclosure for indoor or outdoor applications
- Low cost of ownership
- IECEx, ATEX, UL, SIL2, CE
- Product Code: Omniguard® model 1100
How to order (Specify Model): Select Omniguard® model 1100 Flammable Gas Detector
Order number: 1100 – X X X X X X X
Omniguard 1100 Flammable Gas Detector |
1100 – |
X1 |
X2 |
X3 |
X4 |
X5 |
X6 |
X7 |
||
| X1 | Housing material/conduit entry | 0 | Aluminum, 3/4-14 NPT (white) | |||||||
| 1 | Stainless steel, 3/4-14 NPT | |||||||||
| 2 | Aluminum, M20-1.5 (white) | |||||||||
| 3 | Stainless steel, M20-1.5 | |||||||||
| X2 | Detectable gas | 0 | CH4 (Methane) | |||||||
| 1 | C4H10 (Buthane) | |||||||||
| 2 | C3H8 (Propane) | |||||||||
| 3 | H2 (Hydrogen) | |||||||||
| 9 | Other, please specify | |||||||||
| X3 | Measuring method | 0 | Semiconductor cell | |||||||
| 1 | Thermal conductivity cell | |||||||||
| 2 | Catalytic cell | |||||||||
| X4 | Measuring range | 0 | 0-2000 ppm (C4H10) | |||||||
| 1 | 0-100% Vol (H2) | |||||||||
| 2 | 0-100% LEL (CH4, C4H10, C3H8, H2) | |||||||||
| 9 | Other, please specify | |||||||||
| X5 | Output signal | 0 | 4-20 mA, and HART rev 7 | |||||||
| X6 | Configuration | 0 | Standard | |||||||
| 1 | Remote option | |||||||||
| X7 | Approvals | 0 | IECEx, ATEX, UL, SIL2, CE |
Accessories/Spare Parts:
| Article Number | |
| 27727 | Rain cover, plastic |
| 28368 | Rain cover, SS (304) |
| 27729 | Collecting cone |
| 28236 | Pole mount |
| 27728 | Splash guard |
| 27730 | Magnet bar |
| 1100-S | Sensor module |
Where To Buy | Global Sales and Support. Dedicated to advancing safety worldwide. Contact Us






