Honeywell BW™ Serviceable Single-Gas Detector
Honeywell BW™ Solo is an easy to service single-gas detector with BLE connectivity that provides real-time visibility into the status and safety of hazardous-area workers, helping companies respond faster, more knowingly and decisively to safety incidents.
Data from the detector or its docking station is downloadable to a PC, where it can be aggregated and managed through Honeywell’s Safety Suite software platform to automate key compliance tasks like regulatory records management. Can detect up to 15 user-selected common and exotic gases. User-friendly operation, lightweight convenience and ease of maintenance and serviceability can lower long-term ownership cost of a gas monitoring system.
Honeywell BW™ Solo has everything you expect — plus additional features to make your compliance easier and more cost-effective than ever. All with a reliable life span, one-button operation and small, lightweight profile. The next-generation single-gas detector that helps you reduce cost, ensure compliance and know your workers are protected.
Honeywell BW™ Solo Single-Gas Detector:
- The easiest single-gas detector to service, with no need to take it apart to replace sensors, batteries and sensor filters. That means long life and low cost.
- Complete with an extensive selection of sensor options. Count on comprehensive detection, whether you’re monitoring for common or exotic hazards.
- The first single-gas detector with the 1-Series sensor for CO, H2S, O2 and CO2. That means high accuracy, lower costs and faster sensor response time for the gases you monitor most often.
- Compatible with IntelliDoX. Save time and centralize data with automated bump testing, calibration and instrument management. Use IntelliDoX docking stations with Honeywell SafetySuite Device Configurator software to maintain and monitor your entire fleet from practically anywhere.
- For even more time-saving convenience — plus remote visibility on alarms — choose the wireless version. And manage it from your smartphone. Pair the wireless Honeywell BW™ Solo with our Safety Communicator mobile app and detector readings are sent instantly to Honeywell’s real-time monitoring software – Honeywell Safety Suite – which can be accessed from any device with an internet connection, and get remote visibility on worker safety and location. You can also use the wireless Honeywell BW™ Solo to share gas data with the desktop software — no dock required.
Key features & Benefits include:
- User-friendly operation
- Easy-to-read display for multiple languages
- Lightweight convenience
- Ease of maintenance
- Serviceability
- The new 1-Series sensor for enhanced reliability Connected Bluetooth Low Energy (BLE) capabilities
- High standards of sensor quality and reliability
- The easiest single-gas detector to service
- The first single-gas detector with the 1 Series sensor for CO, H2S, O2, and CO2
- Complete with an extensive selection of sensor options
- Compatible with Honeywell IntelliDoX
- Option to activate IntelliFlash™ or non-compliance flash
- Ability to assign detectors to workers and locations
- Data logging with rolling 24-hour peak reading
- Product Code: Honeywell BW™ Solo
How to order (Specify Model): Select Solo Single-Gas Detector (BWS-C-Y)
Example: BWS-C-Y (Solo, Non-Wireless, Chlorine (CL2), Yellow)
Honeywell BW™ Solo BWS Single-Gas Detector, Non-wireless Version
| Order Number | Description | |
| Black Housing | Yellow Housing | Honeywell BW™ Solo Single-Gas Detector, Non-wireless Version |
| BWS-C-B | BWS-C-Y | Honeywell BW™ Solo, non-wireless – chlorine (Cl2) |
| BWS-V-B | BWS-V-Y | Honeywell BW™ Solo, non-wireless – chlorine dioxide (ClO2) |
| BWS-ML-B | BWS-ML-Y | Honeywell BW™ Solo, non-wireless – carbon monoxide (CO) |
| BWS-M2-B | BWS-M2-Y | Honeywell BW™ Solo, non-wireless – carbon monoxide, hydrogen (h2) resistant (CO-H) |
| BWS-E-B | BWS-E-Y | Honeywell BW™ Solo, non-wireless – ethylene oxide (ETO) |
| BWS-R-B | BWS-R-Y | Honeywell BW™ Solo, non-wireless – hydrogen (H2) |
| BWS-HL-B | BWS-HL-Y | Honeywell BW™ Solo, non-wireless – hydrogen sulfide (H2S) |
| BWS-H2-B | BWS-H2-Y | Honeywell BW™ Solo, non-wireless – hydrogen sulfide, extended range (H2S) |
| BWS-Z-B | BWS-Z-Y | Honeywell BW™ Solo, non-wireless – hydrogen cyanide (HCN) |
| BWS-A-B | BWS-A-Y | Honeywell BW™ Solo, non-wireless – ammonia (NH3) |
| BWS-A2-B | BWS-A2-Y | Honeywell BW™ Solo, non-wireless – ammonia, extended range (NH3) |
| BWS-N-B | BWS-N-Y | Honeywell BW™ Solo, non-wireless – nitric oxide (NO) |
| BWS-D-B | BWS-D-Y | Honeywell BW™ Solo, non-wireless – nitrogen dioxide (NO2) |
| BWS-XL-B | BWS-XL-Y | Honeywell BW™ Solo, non-wireless – oxygen (O2) |
| BWS-G-B | BWS-G-Y | Honeywell BW™ Solo, non-wireless – ozone (O3) |
| BWS-P-B | BWS-P-Y | Honeywell BW™ Solo, non-wireless – phosphine (PH3) |
| BWS-S-B | BWS-S-Y | Honeywell BW™ Solo, non-wireless – sulfur dioxide (SO2) |
Honeywell BW™ Solo BWS1 Single-Gas Detector, Wireless Version
| Order Number | Description | |
| Black Housing | Yellow Housing | Honeywell BW™ Solo Single-Gas Detector, Wireless Version |
| BWS1-C-B | BWS1-C-Y | Honeywell BW™ Solo, wireless – chlorine (Cl2) |
| BWS1-V-B | BWS1-V-Y | Honeywell BW™ Solo, wireless – chlorine dioxide (ClO2) |
| BWS1-ML-B | BWS1-ML-Y | Honeywell BW™ Solo, wireless – carbon monoxide (CO) |
| BWS1-M2-B | BWS1-M2-Y | Honeywell BW™ Solo, wireless – carbon monoxide, hydrogen (h2) resistant (CO-H) |
| BWS1-E-B | BWS1-E-Y | Honeywell BW™ Solo, wireless – ethylene oxide (ETO) |
| BWS1-R-B | BWS1-R-Y | Honeywell BW™ Solo, wireless – hydrogen (H2) |
| BWS1-HL-B | BWS1-HL-Y | Honeywell BW™ Solo, wireless – hydrogen sulfide (H2S) |
| BWS1-H2-B | BWS1-H2-Y | Honeywell BW™ Solo, wireless – hydrogen sulfide, extended range (H2S) |
| BWS1-Z-B | BWS1-Z-Y | Honeywell BW™ Solo, wireless – hydrogen cyanide (HCN) |
| BWS1-A-B | BWS1-A-Y | Honeywell BW™ Solo, wireless – ammonia (NH3) |
| BWS1-A2-B | BWS1-A2-Y | Honeywell BW™ Solo, wireless – ammonia, extended range (NH3) |
| BWS1-N-B | BWS1-N-Y | Honeywell BW™ Solo, wireless – nitric oxide (NO) |
| BWS1-D-B | BWS1-D-Y | Honeywell BW™ Solo, wireless – nitrogen dioxide (NO2) |
| BWS1-XL-B | BWS1-XL-Y | Honeywell BW™ Solo, wireless – oxygen (O2) |
| BWS1-G-B | BWS1-G-Y | Honeywell BW™ Solo, wireless – ozone (O3) |
| BWS1-P-B | BWS1-P-Y | Honeywell BW™ Solo, wireless – phosphine (PH3) |
| BWS1-S-B | BWS1-S-Y | Honeywell BW™ Solo, wireless – sulfur dioxide (SO2) |
IntelliDoX® Automated Instrument Management System
| Order Number | Description |
| DX-SOLO | Honeywell IntelliDoX® docking station for Honeywell BW™ Solo |
| DX-NEST-SOLO | Honeywell IntelliDoX® Nest for Honeywell BW™ Solo |
| DX-ENBL-NA | Honeywell IntelliDoX® enabler kit, NA version (North America) Includes power supply with region-specific AC power cord, ethernet cable, inlet (purge) filter assembly, 3 ft. / 1 m calibration gas tubing, 3 ft. / 1 m purge gas tubing, 15 ft. / 4.5 m exhaust tubing and quick connect fittings. |
Note: One Honeywell IntelliDoX® enabler kit is required for each docking system. Each docking system can support up to 5 Honeywell IntelliDoX® modules.
Testing Equipment
| Order Number | Description |
| CG2-H-25-34 | Hydrogen sulfide (H2S, 25 ppm), balance N2, 34 L (requires REG-DF-1 or REG-0.5) |
| G0042-H25 | Hydrogen sulfide (H2S, 25 ppm), balance N2, 58 L (requires REG-DF-1 or REG-0.5) |
| CG2-M-100-34 | Carbon monoxide (CO, 100 ppm), balance N2, 34 L (requires REG-DF-3 or REG2-0.5) |
| CG2-M-100-58 | Carbon monoxide (CO, 100 ppm), balance N2, 58 L (requires REG-DF-1 or REG-0.5) |
| CG2-S-20-34 | Sulfur dioxide (SO2, 20 ppm), balance N2, 34 L |
| CG2-S-20-58 | Sulfur dioxide (SO2, 20 ppm), balance N2, 58 L |
| CG2-A-50-34 | Ammonia (NH3, 50 ppm), balance N2, 34 L |
| CG2-A-50-58 | Ammonia (NH3, 50 ppm), balance N2, 58 L |
| CG2-P-1-34 | Phosphine (PH3, 1 ppm), balance N2, 34 L |
| CG2-C-10-34 | Chlorine (Cl2, 10 ppm), balance N2, 34 L |
| CG2-N-50-34 | Nitric oxide (NO, 50 ppm) |
| CG2-D-10-34 | Nitrogen dioxide (NO2, 10 ppm), balance N2, 34 L |
| CG2-Z-10-34 | Hydrogen cyanide (HCN, 10ppm), balance N2, 34 L |
| CG2-Z-10-58 | Hydrogen cyanide (HCN, 10ppm), balance N2, 58 L |
| CG2-E-10-58 | Ethylene oxide (ETO, 10 ppm), balance N2, 58 L |
| REG-DF-1 | Demand flow regulator (for use with MicroDock II or IntelliDoX) |
| REG-0.5 | Calibration gas regulator (0.5 LPM) |
| C2-HOSE1-1 | Calibration hose, Tygon (1 ft. / 0.3 m, 1/8 in. I.D., 1/4 in. O.D.) |
| MK-CG2-58 | Wall mount (adjustable) for 34, 58, 103 L gas cylinders, red |
| BWS-TC-1 | Replacement test/calibration cap |
Sensor Replacement
| Order Number | Description |
| SR-M1-1S | Replacement carbon monoxide (CO) sensor (1-Series) |
| SR-H1-1S | Replacement hydrogen sulfide (H2S) sensor (1-Series) |
| SR-X1-1S | Replacement oxygen (O2) sensor (1-Series) |
| PS-RC10 | Replacement chlorine (Cl2) sensor (4-Series) |
| SR-V04 | Replacement chlorine dioxide (ClO2) sensor (4-Series) |
| 54-47-19 | Replacement carbon monoxide, hydrogen (h2) resistant (CO-H) sensor (4-Series) |
| SR-ER04 | Replacement ethylene oxide (ETO) sensor (4-Series) |
| SR-RR04 | Replacement hydrogen (H2) sensor (4-Series) |
| PS-RH04S | Replacement hydrogen sulfide (H2S), extended range sensor (4-Series) |
| SR-ZR04 | Replacement hydrogen cyanide (HCN) sensor (4-Series) |
| SR-A04 | Replacement ammonia (NH3) sensor (4-Series) |
| SR-A204 | Replacement ammonia (NH3), extended range sensor (4-Series) |
| SR-NR04 | Replacement nitric oxide (NO) sensor (4-Series) |
| PS-RD04 | Replacement nitrogen dioxide (NO2) sensor (4-Series) |
| SR-G04 | Replacement ozone (O3) sensor (4-Series) |
| SR-P04 | Replacement phosphine (PH3) sensor (4-Series) |
| PS-RS04 | Replacement sulfur dioxide (SO2) sensor (4-Series) |
PCBs Replacement
| Order Number | Description |
| BWS-C-PCB1 | Replacement PCB, chlorine (Cl2), non-wireless |
| BWS-V-PCB1 | Replacement PCB, chlorine dioxide (ClO2), non-wireless |
| BWS-ML-PCB1 | Replacement PCB, carbon monoxide (CO), non-wireless |
| BWS-M2-PCB1 | Replacement PCB, carbon monoxide, hydrogen (h2) resistant (CO-H), non-wireless |
| BWS-E-PCB1 | Replacement PCB, ethylene oxide (ETO), non-wireless |
| BWS-R-PCB1 | Replacement PCB, hydrogen (H2), non-wireless |
| BWS-HL-PCB1 | Replacement PCB, hydrogen sulfide (H2S), non-wireless |
| BWS-H-2-PCB1 | Replacement PCB, hydrogen sulfide (H2S), extended range, non-wireless |
| BWS-Z-PCB1 | Replacement PCB, hydrogen cyanide (HCN), non-wireless |
| BWS-A-PCB1 | Replacement PCB, ammonia (NH3), non-wireless |
| BWS-A2-PCB1 | Replacement PCB, ammonia (NH3), extended range, non-wireless |
| BWS-N-PCB1 | Replacement PCB, nitric oxide (NO), non-wireless |
| BWS-D-PCB1 | Replacement PCB, nitrogen dioxide (NO2), non-wireless |
| BWS-XL-PCB1 | Replacement PCB, oxygen (O2), non-wireless |
| BWS-G-PCB1 | Replacement PCB, ozone (O3), non-wireless |
| BWS-P-PCB1 | Replacement PCB, phosphine (PH3), non-wireless |
| BWS-S-PCB1 | Replacement PCB, sulfur dioxide (SO2), non-wireless |
| BWS1-C-PCB1 | Replacement PCB, chlorine (Cl2), wireless |
| BWS1-V-PCB1 | Replacement PCB, chlorine dioxide (ClO2), wireless |
| BWS1-ML-PCB1 | Replacement PCB, carbon monoxide (CO), wireless |
| BWS1-M2-PCB1 | Replacement PCB, carbon monoxide, hydrogen (h2) resistant (CO-H), wireless |
| BWS1-E-PCB1 | Replacement PCB, ethylene oxide (ETO), wireless |
| BWS1-R-PCB1 | Replacement PCB, hydrogen (H2), wireless |
| BWS1-HL-PCB1 | Replacement PCB, hydrogen sulfide (H2S), wireless |
| BWS1-H-2-PCB1 | Replacement PCB, hydrogen sulfide (H2S), extended range, wireless |
| BWS1-Z-PCB1 | Replacement PCB, hydrogen cyanide (HCN), wireless |
| BWS1-A-PCB1 | Replacement PCB, ammonia (NH3), wireless |
| BWS1-A2-PCB1 | Replacement PCB, ammonia (NH3), extended range, wireless |
| BWS1-N-PCB1 | Replacement PCB, nitric oxide (NO), wireless |
| BWS1-D-PCB1 | Replacement PCB, nitrogen dioxide (NO2), wireless |
| BWS1-XL-PCB1 | Replacement PCB, oxygen (O2), wireless |
| BWS1-G-PCB1 | Replacement PCB, ozone (O3), wireless |
| BWS1-P-PCB1 | Replacement PCB, phosphine (PH3), wireless |
| BWS1-S-PCB1 | Replacement PCB, sulfur dioxide (SO2), wireless |
Gas Type Labels Replacement
| Order Number | Description |
| BWS-C-LABEL | Replacement gas label, chlorine (Cl2) |
| BWS-V-LABEL | Replacement gas label, chlorine dioxide (ClO2) |
| BWS-M-LABEL | Replacement gas label, carbon monoxide (CO) |
| BWS-M2-LABEL | Replacement gas label, carbon monoxide, hydrogen (h2) resistant (CO-H) |
| BWS-E-LABEL | Replacement gas label, ethylene oxide (ETO) |
| BWS-R-LABEL | Replacement gas label, hydrogen (H2) |
| BWS-H-LABEL | Replacement gas label, hydrogen sulfide (H2S) |
| BWS-Z-LABEL | Replacement gas label, hydrogen cyanide (HCN) |
| BWS-A-LABEL | Replacement gas label, ammonia (NH3) |
| BWS-N-LABEL | Replacement gas label, nitric oxide (NO) |
| BWS-D-LABEL | Replacement gas label, nitrogen dioxide (NO2) |
| BWS-X-LABEL | Replacement gas label, oxygen (O2) |
| BWS-G-LABEL | Replacement gas label, ozone (O3) |
| BWS-P-LABEL | Replacement gas label, phosphine (PH3) |
| BWS-S-LABEL | Replacement gas label, sulfur dioxide (SO2) |
Service Parts
| Order Number | Description |
| BWS-BH-1 | Replacement battery cover kit, non-wireless |
| BWS-BH-2 | Replacement battery cover kit, wireless |
| BWS-BAT01 | Replacement battery |
| BWS-BC1 | Replacement back shell, yellow |
| BWS-BC1B | Replacement back shell, black |
| Replacement PCB (See Replacement PCBs) | |
| BWS-HS-1 | Replacement buzzer sealing ring |
| BWS-FC1 | Replacement front shell |
| BWS-LCD | Replacement LCD |
| GA-VM-2 | Replacement vibrator |
| Replacement Sensors (See Replacement Sensors) | |
| BWS-ORING-4S-K1 | Replacement 4-Series sensor sealing rings (kit of 10) |
| BWS-ORING-1S-K1 | Replacement 1-Series sensor o-rings (kit of 10) |
| BWS-4SC-1 | Replacement 4-Series sensor fixer kit Includes one sensor sealing ring (J), one sensor fixer with metal insert (L), and four sensor fixer screws (O) |
| BWS-WSC-1 | Replacement 1-Series sensor fixer kit Includes one sensor o-ring (K), one sensor fixer (M), and four sensor fixer screws (O) |
| BWS-SS | Replacement sensor screens (kit of 10) |
| BWS-SCREW-K1 | Replacement sensor fixer screws (kit of 25) |
| BWS-4C-1 | Replacement 4-Series front cover |
| BWS-WC-1 | Replacement 1-Series front cover |
| Replacement gas type label (See Replacement Gas Type Labels) |
Where To Buy | Global Sales and Support. Dedicated to advancing safety worldwide. Contact Us



